nice unit in high traffic area. 1200 sq feet of space . C-2 zoning allows many options. Mix includes Plato's closet, Joost Vaper and many others. Price per sq foot does not include CAM charges which is TBD (approximately $6-$7 per sq foot and adjusted yearly).
MLS# | 24030659 |
---|---|
Listing Type | For Lease |
Style | Retail |
Suite Number | 20 |
Status | Active |
Year | 2008 |
Days On Site | 216 |
Listing Provided By | Keller Williams Lakeshore | Douglas Klaasen |
SQ Feet | 11,962 |
---|---|
Building(s) | 1 |
Zoning | C-2 |
Acreage | 3.73 |
State | MI |
---|---|
County | Ottawa |
City | Holland |
Zip Code | 49424 |
Area | Holland | Saugatuck H |
Subarea | H |
School District | West Ottawa |
Listing VS Median (in 49424) | |
Price: $16 low | high Med: $384,500 SqFt: 11,962 low | high Med: 1,660 $ / SqFt: $0 low | high Med: $232 On Site: 216 low | high Med: 55.000000 |