End cap with windows. 5 Offices, 1 Restroom. Modified Gross.
MLS# | 24046769 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1989 |
Days On Site | 35 |
Listing Provided By | The Charles Reinhart Company | K. Sipos |
SQ Feet | 1,650 |
---|---|
Building(s) | 1 |
Acreage | 10.47 |
State | MI |
---|---|
County | Washtenaw |
City | Ann Arbor |
Zip Code | 48103 |
Area | Ann Arbor | Washtenaw A |
Subarea | A |
School District | Ann Arbor |
Listing VS Median (in 48103) | |
Price: $16 low | high Med: $449,000 SqFt: 1,650 low | high Med: 1,969 $ / SqFt: $0 low | high Med: $352 On Site: 35 low | high Med: 11.500000 |