Discover the perfect setting for your dream home on this 3.5-acre wooded lot, located on a serene, private paved road just minutes from downtown Fruitport. Key Features: 3.5 acres of lush, wooded land, Private paved road access and a Naturally spring-fed pond. This is an exceptional opportunity to build your custom home in a tranquil, yet convenient location.
MLS# | 24040437 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 167 |
Listing Provided By | RE/MAX Lakeshore | Sandi L Gentry |
Acreage | 3.50 |
---|---|
Water Front | Pond |
State | MI |
---|---|
County | Ottawa |
City | Fruitport |
Zip Code | 49415 |
Area | North Ottawa County N |
Subarea | N |
School District | Fruitport |
Listing VS Median (in 49415) | |
Price: $159,900 low | high Med: $382,400 On Site: 167 low | high Med: 86.500000 |