Here's your chance to use your imagination and make a plan for your new business! This place has so much potential, with a little work it could be anything. With over and acre and a half of land in the village of Mecosta, there's plenty of room. Bonus, there is an apartment inside as well. Don't wait its priced to sell.
Mls | 24040693 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Subtype | Resale |
Status | Pending |
Year | 0 |
Days On Site | 127 |
Listing Provided By | Eagle Realty | Deanna Walters |
Baths | 2 Total |
---|---|
Sq Feet | 3,500 |
Units | 1 |
Buildings | 1 |
Acreage | 1.61 |
State | MI |
---|---|
County | Mecosta |
City | Mecosta |
Zip Code | 49332 |
Area | West Central W |
Subarea | W |
School District | Chippewa Hills |
Listing VS Median (in 49332) | |
Price: $90,900 low | high Med: $203,950 SqFt: 3,500 low | high Med: 1,363 $ / SqFt: $26 low | high Med: $157 On Site: 127 low | high Med: 140.500000 |