Two buildings and 1.62 acres in an industrial zoned area of Muskegon.
MLS# | 24049500 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 23 |
Listing Provided By | Coldwell Banker Woodland Schmidt Whitehall | David Wayne Dusenberry Sr. |
Bath(s) | 3 Total |
---|---|
SQ Feet | 19,523 |
Story(s) | 19523 |
Units | 2 |
Building(s) | 2 |
Zoning | I 1 |
Acreage | 1.62 |
State | MI |
---|---|
County | Muskegon |
City | Muskegon |
Zip Code | 49442 |
Area | Muskegon County M |
Subarea | M |
School District | Muskegon |
Listing VS Median (in 49442) | |
Price: $145,000 low | high Med: $169,900 SqFt: 19,523 low | high Med: 1,250 $ / SqFt: $7 low | high Med: $136 On Site: 23 low | high Med: 14.000000 |