BLUEBIRD MANOR-A NEW SUBDIVISION! EDGE OF TOWN LOCATION. LOTS STILL AVAILABLE. JUST A STONE THROW TO TOWN & SCHOOLS, BUT IN THE COUNTRY. STICK BUILT OR BOCA MODULARS ONLY. NO TITLED (HUD) HOMES. ASK FOR THE COVENANTS AND RESTRICTIONS. The owner is a licensed real estate broker.
MLS# | 24017317 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 282 |
Listing Provided By | Berkshire Hathaway HomeServices Michigan Real Estate | Monica Deer |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.64 |
State | MI |
---|---|
County | Cass |
City | Marcellus |
Zip Code | 49067 |
Area | St. Joseph County J |
Subarea | J |
School District | Marcellus |
Listing VS Median (in 49067) | |
Price: $12,500 low | high Med: $194,000 On Site: 282 low | high Med: 45.000000 |