Sale to be conditional on split from parent parcel. This listing is for one of two buildings on the property, land to equal one acre and building is 10,000 square feet, both suites are rented and producing income. Each suite has office space, restroom(s) and open area perfect for many business types or storage. This investment opportunity is located in Nunica just one mile west of I-96.
Mls | 24043271 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 114 |
Listing Provided By | BlueWest Properties, LLC | Meghan Reece Heritage |
Baths | 2 Total |
---|---|
Sq Feet | 9,600 |
Storys | 1 |
Units | 2 |
Buildings | 1 |
Zoning | LIGHT INDUSTRIA |
Acreage | 1.01 |
State | MI |
---|---|
County | Ottawa |
City | Nunica |
Zip Code | 49448 |
Area | North Ottawa County N |
Subarea | N |
School District | Spring Lake |
Listing VS Median (in 49448) | |
Price: $900,000 low | high Med: $449,900 SqFt: 9,600 low | high Med: 2,036 $ / SqFt: $94 low | high Med: $221 On Site: 114 low | high Med: 287.000000 |