REAL ESTATE ONLY. Subject to rights of existing tenant. Divided into retail, office, storage/warehouse areas and break room. One restroom, one overhead door. 12' and 14' ceiling throughout retail and parts areas, 10' ceiling in rear storage room. Leased thru March 31, 2027.
Mls | 24044737 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1997 |
Days On Site | 107 |
Listing Provided By | Park Place Real Estate | Nancy Fish |
Baths | 1 Total |
---|---|
Sq Feet | 4,328 |
Storys | 1 |
Units | 1 |
Buildings | 1 |
Zoning | Commercial |
Acreage | 0.51 |
State | MI |
---|---|
County | Kalamazoo |
City | Vicksburg |
Zip Code | 49097 |
Area | Greater Kalamazoo K |
Subarea | K |
Community Name | Tremblay Acres |
School District | Vicksburg |
Listing VS Median (in Tremblay Acres) | |
Price: $299,900 low | high Med: $299,900 SqFt: 4,328 low | high Med: 4,328 $ / SqFt: $69 low | high Med: $69 On Site: 107 low | high Med: 107.000000 |