Great Investment Opportunity! Separate Utilities with great income in the flourishing Bridge St. corridor. 2 1/2 Stall Garage, Upper Unit Has 3 Bedrooms And Lower Has 2 Bedroom. Close to GVSU with great Rent History. All Information Represented Herein Is Approximated And Individual Verification Is Recommended. Information Is Not Guaranteed.
MLS# | 24046602 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 34 |
Listing Provided By | Berkshire Hathaway HomeServices Michigan Real Estate (Main) | John P Boggiano |
Basement | Y |
---|---|
Units | 2 |
Building(s) | 1 |
Zoning | RES |
Acreage | 0.10 |
State | MI |
---|---|
County | Kent |
City | Grand Rapids |
Zip Code | 49504 |
Area | Grand Rapids G |
Subarea | G |
School District | Grand Rapids |
Listing VS Median (in 49504) | |
Price: $259,900 low | high Med: $282,400 On Site: 34 low | high Med: 28.500000 |