Preschool/Daycare opportunity right in the heart of a treelined residential area on the south side of Holland. Options exist for future expansion. Stand alone solid brick construction. Large fenced in recreation area. Ample parking. 1753 sqft above grade, plus 800+ sqft of basement level storage/utility area, gas forced air heat, central air cooled, 2 bathrooms. Turnkey and ready to grow!
MLS# | 24046336 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 41 |
Listing Provided By | Berkshire Hathaway HomeServices Michigan Real Estate (Cascade) | John P Rice |
Bath(s) | 2 Total |
---|---|
SQ Feet | 1,753 |
Story(s) | 2 |
Units | 1 |
Building(s) | 1 |
Zoning | 201 - COMM |
Acreage | 0.21 |
State | MI |
---|---|
County | Ottawa |
City | Holland |
Zip Code | 49423 |
Area | Holland | Saugatuck H |
Subarea | H |
School District | Holland |
Listing VS Median (in 49423) | |
Price: $200,000 low | high Med: $342,400 SqFt: 1,753 low | high Med: 1,668 $ / SqFt: $114 low | high Med: $240 On Site: 41 low | high Med: 47.500000 |