Property subject to Eminent Domain for public use by City of Ecorse
Mls | 24042016 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Subtype | Resale |
Status | Active |
Year | 1959 |
Days On Site | 120 |
Listing Provided By | Monopoly Team Enterprises LLC | Edwin Jordan |
Baths | 1 Total |
---|---|
Sq Feet | 3,048 |
Storys | 1 |
Units | 1 |
Buildings | 1 |
Acreage | 0.22 |
State | MI |
---|---|
County | Wayne |
City | Ecorse |
Zip Code | 48229 |
Area | Wayne County 100 |
Subarea | 100 |
School District | Ecorse |
Listing VS Median (in 48229) | |
Price: $299,999 low | high Med: $204,500 SqFt: 3,048 low | high Med: 5,285 $ / SqFt: $98 low | high Med: $58 On Site: 120 low | high Med: 91.000000 |