Mls | 22007585 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Hoadues | $400 |
Subtype | Resale |
Days On Site | 1008 |
Listing Provided By | PRODUCTION REALTY | My Smart Team |
Acreage | 1.94 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $187.15 | Average Min Sale Price: $62,000 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $233,500 |
Date: Oct 2024 | Sales: 26 | Average Price Per Sqft: $137.74 | Average Min Sale Price: $2,000 | Average Max Sale Price: $424,900 | Average Median Sale Price: $221,750 |
Date: Sep 2024 | Sales: 38 | Average Price Per Sqft: $139.62 | Average Min Sale Price: $18,000 | Average Max Sale Price: $689,000 | Average Median Sale Price: $261,250 |
Date: Aug 2024 | Sales: 27 | Average Price Per Sqft: $125.57 | Average Min Sale Price: $40,000 | Average Max Sale Price: $438,750 | Average Median Sale Price: $249,900 |
Date: Jul 2024 | Sales: 49 | Average Price Per Sqft: $139.03 | Average Min Sale Price: $11,000 | Average Max Sale Price: $610,000 | Average Median Sale Price: $223,000 |
Date: Jun 2024 | Sales: 44 | Average Price Per Sqft: $127.12 | Average Min Sale Price: $9 | Average Max Sale Price: $649,900 | Average Median Sale Price: $222,500 |
Date: May 2024 | Sales: 46 | Average Price Per Sqft: $128.06 | Average Min Sale Price: $1,300 | Average Max Sale Price: $608,000 | Average Median Sale Price: $239,900 |
Date: Apr 2024 | Sales: 39 | Average Price Per Sqft: $161.32 | Average Min Sale Price: $27,000 | Average Max Sale Price: $815,000 | Average Median Sale Price: $257,500 |
Date: Mar 2024 | Sales: 31 | Average Price Per Sqft: $126.71 | Average Min Sale Price: $10,000 | Average Max Sale Price: $594,000 | Average Median Sale Price: $237,000 |
Date: Feb 2024 | Sales: 24 | Average Price Per Sqft: $136.02 | Average Min Sale Price: $49,900 | Average Max Sale Price: $750,000 | Average Median Sale Price: $278,000 |
Date: Jan 2024 | Sales: 29 | Average Price Per Sqft: $133.56 | Average Min Sale Price: $900 | Average Max Sale Price: $650,000 | Average Median Sale Price: $175,000 |
Date: Dec 2023 | Sales: 24 | Average Price Per Sqft: $134.01 | Average Min Sale Price: $2,300 | Average Max Sale Price: $575,000 | Average Median Sale Price: $189,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $187.15 |
Average Min Sale Price: | $62,000 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $233,500 |
Oct 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $137.74 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $424,900 |
Average Median Sale Price: | $221,750 |
Sep 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $139.62 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $689,000 |
Average Median Sale Price: | $261,250 |
Aug 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $125.57 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $438,750 |
Average Median Sale Price: | $249,900 |
Jul 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $139.03 |
Average Min Sale Price: | $11,000 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $223,000 |
Jun 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $127.12 |
Average Min Sale Price: | $9 |
Average Max Sale Price: | $649,900 |
Average Median Sale Price: | $222,500 |
May 2024 | |
Sales: | 46 |
Average Price Per Sqft: | $128.06 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $608,000 |
Average Median Sale Price: | $239,900 |
Apr 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $161.32 |
Average Min Sale Price: | $27,000 |
Average Max Sale Price: | $815,000 |
Average Median Sale Price: | $257,500 |
Mar 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $126.71 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $594,000 |
Average Median Sale Price: | $237,000 |
Feb 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $136.02 |
Average Min Sale Price: | $49,900 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $278,000 |
Jan 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $133.56 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $175,000 |
Dec 2023 | |
Sales: | 24 |
Average Price Per Sqft: | $134.01 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $189,000 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Jackson |
City | Jackson |
Zip Code | 49201 |
Area | Jackson County JX |
Subarea | JX |
Community Name | Windemere |
School District | Jackson |