32,000 stunning square foot building with collateral 7 steel structure. Block and steel siding, long lasting metal roof. This building was made to last. A must see.
MLS# | 25009251 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 7 |
Listing Provided By | RE/MAX Platinum | Jeffrey Fletcher |
Bath(s) | 3 Total |
---|---|
SQ Feet | 32,000 |
Story(s) | 1 |
Units | 1 |
Building(s) | 1 |
Zoning | Misc commercial |
State | MI |
---|---|
County | Jackson |
City | Jackson |
Zip Code | 49203 |
Area | Jackson County JX |
Subarea | JX |
School District | East Jackson |
Listing VS Median (In 49203) | |
Price: $4,300,000 low | high Med: $167,250 SqFt: 32,000 low | high Med: 1,182 $ / SqFt: $134 low | high Med: $143 On site: 7 low | high Med: 116.000000 |