Make living in the Creeks a reality on this ½ acre HOA site. Paved road, natural gas, city water/sewer, high-speed internet and cable hook up ready to go. Natural, wooded setting framed by Russell Creek and the Hart/Montague Rail Trail. Minutes from downtown Hart restaurants and shops, fishing and boating on Hart Lake. Just 11 miles from Lake Michigan beaches, sunsets and dunes.
MLS# | 24052768 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Days On Site | 102 |
Listing Provided By | Five Star Real Estate - Town Square Group | Janet Dodge |
Zoning | Residential |
---|---|
Acreage | 0.67 |
Water Front | Stream/Creek |
State | MI |
---|---|
County | Oceana |
City | Hart |
Zip Code | 49420 |
Area | MasonOceanaManistee O |
Subarea | O |
Community Name | The Creeks Condominiums |
School District | Hart |
Listing VS Median (in The Creeks Condominiums) | |
Price: $24,900 low | high Med: $0 On Site: 102 low | high Med: |