Now is your chance to own you own business with high visibility. One of the first businesses you see when visitors exit the Badger and head downtown. It features 3 self serve bays and a vacuum station with 2 vacuums. Easy entry and exit to South James St and alley access. Located in the Maritime Commercial district. Business can be operated with less than an hour a day of involvement.
MLS# | 24049126 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 23 |
Listing Provided By | LIGHTHOUSE REALTY-Ludington | Random Nelson Messeder |
SQ Feet | 1,550 |
---|---|
Story(s) | 1 |
Units | 1 |
Building(s) | 1 |
Zoning | Maritime Comm |
Acreage | 0.19 |
State | MI |
---|---|
County | Mason |
City | Ludington |
Zip Code | 49431 |
Area | MasonOceanaManistee O |
Subarea | O |
School District | Ludington |
Listing VS Median (in 49431) | |
Price: $125,000 low | high Med: $314,900 SqFt: 1,550 low | high Med: 2,004 $ / SqFt: $81 low | high Med: $158 On Site: 23 low | high Med: 46.000000 |