Great family home or investment. Home offers an updated kitchen, 2 bedrooms 1 bathroom with a large backyard. Additional room by stairway is ideal for office.
MLS# | 24027172 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 163 |
Listing Provided By | Vylla Homes | Donovan Clark-Thrash |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,197 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
State | MI |
---|---|
County | Monroe |
City | South Rockwood |
Zip Code | 48179 |
Area | Monroe County 60 |
Subarea | 60 |
School District | Airport Community |
Listing VS Median (in 48179) | |
Price: $114,900 low | high Med: $114,900 SqFt: 1,197 low | high Med: 1,197 $ / SqFt: $96 low | high Med: $96 On Site: 163 low | high Med: 163.000000 |