Business and residential. Highest and best is probably removing all existing buildings
MLS# | 24063698 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 50 |
Listing Provided By | Home 1st Real Estate | GEORGE PIERSON |
Bath(s) | 2 Total |
---|---|
SQ Feet | 1,500 |
Story(s) | 2500 |
Units | 2 |
Building(s) | 3 |
Zoning | Res.401/Comm |
Acreage | 2.65 |
Water Front | Pond |
State | MI |
---|---|
County | Jackson |
City | Jackson |
Zip Code | 49202 |
Area | Jackson County JX |
Subarea | JX |
School District | Jackson |
Listing VS Median (in 49202) | |
Price: $2,999,999 low | high Med: $139,900 SqFt: 1,500 low | high Med: 1,044 $ / SqFt: $2,000 low | high Med: $144 On Site: 50 low | high Med: 132.5 |