Mls | 24036251 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Days On Site | 148 |
Listing Provided By | EXP Realty LLC | Felicia Kelley |
Zoning | RR |
---|---|
Acreage | 2.05 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $255.88 | Average Min Sale Price: $200,000 | Average Max Sale Price: $912,532 | Average Median Sale Price: $590,000 |
Date: Oct 2024 | Sales: 24 | Average Price Per Sqft: $197.15 | Average Min Sale Price: $76,140 | Average Max Sale Price: $1,215,000 | Average Median Sale Price: $407,500 |
Date: Sep 2024 | Sales: 19 | Average Price Per Sqft: $190.34 | Average Min Sale Price: $55,000 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $385,000 |
Date: Aug 2024 | Sales: 32 | Average Price Per Sqft: $194.53 | Average Min Sale Price: $125,000 | Average Max Sale Price: $1,500,000 | Average Median Sale Price: $386,500 |
Date: Jul 2024 | Sales: 66 | Average Price Per Sqft: $203.82 | Average Min Sale Price: $75,500 | Average Max Sale Price: $1,415,000 | Average Median Sale Price: $452,500 |
Date: Jun 2024 | Sales: 67 | Average Price Per Sqft: $202.07 | Average Min Sale Price: $37,500 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $430,000 |
Date: May 2024 | Sales: 78 | Average Price Per Sqft: $218.72 | Average Min Sale Price: $116,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $494,500 |
Date: Apr 2024 | Sales: 58 | Average Price Per Sqft: $205.81 | Average Min Sale Price: $180,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $470,000 |
Date: Mar 2024 | Sales: 43 | Average Price Per Sqft: $207.69 | Average Min Sale Price: $39,000 | Average Max Sale Price: $2,150,000 | Average Median Sale Price: $415,000 |
Date: Feb 2024 | Sales: 26 | Average Price Per Sqft: $208.84 | Average Min Sale Price: $20,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $370,250 |
Date: Jan 2024 | Sales: 32 | Average Price Per Sqft: $217.98 | Average Min Sale Price: $325 | Average Max Sale Price: $899,900 | Average Median Sale Price: $432,425 |
Date: Dec 2023 | Sales: 18 | Average Price Per Sqft: $196.74 | Average Min Sale Price: $15,000 | Average Max Sale Price: $640,000 | Average Median Sale Price: $324,950 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $255.88 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $912,532 |
Average Median Sale Price: | $590,000 |
Oct 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $197.15 |
Average Min Sale Price: | $76,140 |
Average Max Sale Price: | $1,215,000 |
Average Median Sale Price: | $407,500 |
Sep 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $190.34 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $385,000 |
Aug 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $194.53 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $1,500,000 |
Average Median Sale Price: | $386,500 |
Jul 2024 | |
Sales: | 66 |
Average Price Per Sqft: | $203.82 |
Average Min Sale Price: | $75,500 |
Average Max Sale Price: | $1,415,000 |
Average Median Sale Price: | $452,500 |
Jun 2024 | |
Sales: | 67 |
Average Price Per Sqft: | $202.07 |
Average Min Sale Price: | $37,500 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $430,000 |
May 2024 | |
Sales: | 78 |
Average Price Per Sqft: | $218.72 |
Average Min Sale Price: | $116,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $494,500 |
Apr 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $205.81 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $470,000 |
Mar 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $207.69 |
Average Min Sale Price: | $39,000 |
Average Max Sale Price: | $2,150,000 |
Average Median Sale Price: | $415,000 |
Feb 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $208.84 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $370,250 |
Jan 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $217.98 |
Average Min Sale Price: | $325 |
Average Max Sale Price: | $899,900 |
Average Median Sale Price: | $432,425 |
Dec 2023 | |
Sales: | 18 |
Average Price Per Sqft: | $196.74 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $324,950 |
Attachments | |
---|---|
Loading |
State | MI |
---|---|
County | Kent |
City | Rockford |
Zip Code | 49341 |
Area | Grand Rapids G |
Subarea | G |
School District | Rockford |