917/919 Park is a cash-flowing property with two houses, a front house (3 bed/2 baths) and a rear house (1 bed/1 bath) on the same parcel. Was bringing in over $2400 a month, this would make a great investment, or live in one house and rent the other out. Well maintained, separate gas/electric... check this one out today!
MLS# | 24050955 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1896 |
Days On Site | 12 |
Listing Provided By | Place Real Estate | Houston Moyer |
Basement | Y |
---|---|
Units | 2 |
Building(s) | 2 |
Zoning | Res |
Acreage | 0.10 |
State | MI |
---|---|
County | Kent |
City | Grand Rapids |
Zip Code | 49504 |
Area | Grand Rapids G |
Subarea | G |
School District | Grand Rapids |
Listing VS Median (in 49504) | |
Price: $269,000 low | high Med: $282,400 On Site: 12 low | high Med: 28.500000 |