City Water & Sewer Available at street
MLS# | 24035194 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 214 |
Listing Provided By | 7 Stars Agency | Stacey Marecek |
Zoning | Residential |
---|---|
Acreage | 0.24 |
State | MI |
---|---|
County | Clinton |
City | Maple Rapids |
Zip Code | 48853 |
Area | Outside MichRIC Area Z |
Subarea | Z |
School District | Fulton-Middleton |
Listing VS Median (in 48853) | |
Price: $11,900 low | high Med: $0 On Site: 214 low | high Med: |