BUILD-ABLE LOT!!!- Lightly wooded, build-able lot in a well-maintained cul-de-sac just blocks north of the City of Ludington. Most utilities are available at the road (electric, phone, cable & internet). Adjacent lot also available. Call today to discuss your plans.
MLS# | 24037321 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 204 |
Listing Provided By | GREENRIDGE Realty-Ludington | Bob Budreau |
Zoning | R-1 |
---|---|
Acreage | 0.35 |
State | MI |
---|---|
County | Mason |
City | Ludington |
Zip Code | 49431 |
Area | MasonOceanaManistee O |
Subarea | O |
Community Name | Thames Estates |
School District | Ludington |
Elementary School | Ludington Elementary |
Middle School | OJ DeJonge Middle |
High School | Ludington |
Listing VS Median (in Thames Estates) | |
Price: $42,500 low | high Med: $0 On Site: 204 low | high Med: |